Matt Hendricks
Matt Hendricks
Born: June 17, 1981
Blaine, MN USA
Position: C
Height: 6'0"
Weight: 215
Shoot/Catch: Left
Career: 2008-2018
Minor league statistics
Matt Hendricks scored 54 goals and recorded 62 assists in his 607-game career with the Colorado Avalanche, Washington Capitals, Nashville Predators, Edmonton Oilers, Winnipeg Jets and Minnesota Wild. He began playing during the 2008 season and last took the ice during the 2018 campaign.
Colorado Avalanche |
Washington Capitals |
Nashville Predators |
Edmonton Oilers |
Winnipeg Jets |
Minnesota Wild |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | Colorado Avalanche | 4 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2009-10 | NHL | Colorado Avalanche | 56 | 9 | 7 | 16 | 74 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 63 | 14.3 |
2010-11 | NHL | Washington Capitals | 77 | 9 | 16 | 25 | 110 | -2 | 1 | 1 | 0 | 0 | 3 | 0 | 113 | 8.0 |
2011-12 | NHL | Washington Capitals | 78 | 4 | 5 | 9 | 95 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 97 | 4.1 |
2012-13 | NHL | Washington Capitals | 48 | 5 | 3 | 8 | 73 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 9.3 |
2013-14 | NHL | Nashville Predators | 44 | 2 | 2 | 4 | 54 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3.8 |
2013-14 | NHL | Edmonton Oilers | 33 | 3 | 0 | 3 | 58 | -6 | 0 | 0 | 1 | 0 | 1 | 0 | 49 | 6.1 |
2014-15 | NHL | Edmonton Oilers | 71 | 8 | 8 | 16 | 76 | -14 | 0 | 1 | 1 | 0 | 0 | 0 | 103 | 7.8 |
2015-16 | NHL | Edmonton Oilers | 68 | 5 | 7 | 12 | 82 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 62 | 8.1 |
2016-17 | NHL | Edmonton Oilers | 42 | 4 | 3 | 7 | 29 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 9.5 |
2017-18 | NHL | Winnipeg Jets | 60 | 5 | 8 | 13 | 39 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 8.9 |
2018-19 | NHL | Minnesota Wild | 22 | 0 | 2 | 2 | 19 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2018-19 | NHL | Winnipeg Jets | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 607 | 54 | 62 | 116 | 722 | -41 | 1 | 2 | 4 | 3 | 7 | 0 | 720 | 7.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Colorado Avalanche | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2010-11 | NHL | Washington Capitals | 7 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2011-12 | NHL | Washington Capitals | 14 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2012-13 | NHL | Washington Capitals | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2017-18 | NHL | Winnipeg Jets | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 39 | 1 | 1 | 2 | 14 | -7 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |